The full menu, on cards
Filter by category, or search by name. Every card carries its calorie figure and the official serving basis it belongs to.
Menu items
Prices checked in October 2026. Prices may vary by location.
Source: chick-fil-a.com (official) · Last verified Oct 25, 2026 · Report a correction
Quick answer: The full current menu — 132 items across 12 groups, checked against chick-fil-a.com on Oct 25, 2026 — is in the tables below. On prices, the honest answer is: Chick-fil-A publishes no national prices. Every official menu page states that price and availability may vary by location, so most rows below say "Check your restaurant for pricing" instead of an invented number. Where a row does show a figure, it is a price checked in October 2026 at one restaurant — never a national price, and your restaurant may charge a different figure.
How prices on this page work
- Prices vary by restaurant. A sampled price from one city is never presented as a national price.
- Pickup and delivery prices are different things and are never merged here.
- Tax and delivery fees are not included in any menu price unless a source explicitly says so.
- Limited-time items are labelled in the tables and can disappear without notice.
Breakfast
Full detail: Breakfast
| Item | Serving | Calories | Price |
|---|---|---|---|
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A® Filet | 1 sandwich | 530 Cal (per Sandwich) | Check your restaurant for pricing |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet | 1 sandwich | 530 Cal (per Sandwich) | Check your restaurant for pricing |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet | 1 sandwich | 440 Cal (per Sandwich) | Check your restaurant for pricing |
| Chick-fil-A® Chicken Biscuit | 1 biscuit | 460 Cal (per Biscuit) | Check your restaurant for pricing |
| Spicy Chicken Biscuit | 1 biscuit | 450 Cal (per Biscuit) | Check your restaurant for pricing |
| Chick-fil-A Chick-n-Minis® | 4 count | 360 Cal (per 4 Chick-n-Minis) | Check your restaurant for pricing |
| Egg White Grill | 1 sandwich | 300 Cal (per Sandwich) | Check your restaurant for pricing |
| Hash Brown Scramble Burrito | 1 burrito | 700 Cal (per Burrito) | Check your restaurant for pricing |
| Hash Brown Scramble Bowl | 1 bowl | 470 Cal (per Bowl) | Check your restaurant for pricing |
| Chicken, Egg & Cheese Biscuit | 1 biscuit | 550 Cal (per Biscuit) | Check your restaurant for pricing |
| Bacon, Egg & Cheese Biscuit | 1 biscuit | 420 Cal (per Biscuit) | Check your restaurant for pricing |
| Sausage, Egg & Cheese Biscuit | 1 biscuit | 620 Cal (per Biscuit) | Check your restaurant for pricing |
| Chicken, Egg & Cheese Muffin | 1 sandwich | 410 Cal (per Sandwich) | Check your restaurant for pricing |
| Bacon, Egg & Cheese Muffin | 1 sandwich | 300 Cal (per Sandwich) | Check your restaurant for pricing |
| Sausage, Egg & Cheese Muffin | 1 sandwich | 490 Cal (per Sandwich) | Check your restaurant for pricing |
| Hash Browns | 1 serving | 270 Cal (per Serving) | Check your restaurant for pricing |
| Berry Parfait | 1 serving | 270 Cal (per Serving) | $5.89 (w/ Granola or w/ Cookie Crumbs) |
| Fruit Cup | 1 serving | 70 Cal (per Serving) | Small $4.09 · Medium $5.25 · Large $7.85 |
Prices checked October 2026 · Prices may vary by restaurant.
Entrees/Sandwiches
Full detail: Entrees/Sandwiches
| Item | Serving | Calories | Price |
|---|---|---|---|
| Chicken & Waffles Sandwich w/ Chick-fil-A® Filet | 1 sandwich (entree size, served from 10:30 a.m.) | 690 Cal (per Sandwich) | Check your restaurant for pricing |
| Chicken & Waffles Sandwich w/ Spicy Filet | 1 sandwich (entree size, served from 10:30 a.m.) | 710 Cal (per Sandwich) | Check your restaurant for pricing |
| Chicken & Waffles Sandwich w/ Grilled Filet | 1 sandwich (entree size, served from 10:30 a.m.) | 540 Cal (per Sandwich) | Check your restaurant for pricing |
| Chick-fil-A® Chicken Sandwich | 1 sandwich | 420 Cal (per Sandwich) | $6.85 |
| Chick-fil-A® Deluxe Sandwich | 1 sandwich | 490 Cal (per Sandwich) | $7.75 |
| Spicy Chicken Sandwich | 1 sandwich | 450 Cal (per Sandwich) | $7.35 |
| Spicy Deluxe Sandwich | 1 sandwich | 540 Cal (per Sandwich) | $8.25 |
| Grilled Chicken Sandwich | 1 sandwich | 390 Cal (per Sandwich) | $8.35 |
| Chick-fil-A® Grilled Chicken Club Sandwich | 1 sandwich | 520 Cal (per Sandwich) | Check your restaurant for pricing |
| Chick-fil-A Cool Wrap® | 1 wrap (entree) | 660 Cal (per Entree) | Check your restaurant for pricing |
Nuggets & Strips
Full detail: Nuggets & Strips
| Item | Serving | Calories | Price |
|---|---|---|---|
| Chick-fil-A® Nuggets | Entree (count not stated on category page; 8-count is the standard entree referenced in official nutrition data) | 250 Cal (per Entree) | 5 ct $4.39 · 8 ct $6.95 · 12 ct $9.65 · 30 ct $24.05 |
| Grilled Nuggets | Entree (count not stated on category page) | 130 Cal (per Entree) | Check your restaurant for pricing |
| Chick-fil-A Chick-n-Strips® | Entree (count not stated on category page) | 310 Cal (per Entree) | 2 ct $4.85 · 3 ct $7.09 · 4 ct $9.29 · 10 ct $23.19 |
Salads
Full detail: Salads
| Item | Serving | Calories | Price |
|---|---|---|---|
| Cobb Salad | 1 salad | 830 Cal (per Salad (includes toppings and dressing)) | $12.19 (w/ Nuggets) |
| Spicy Southwest Salad | 1 salad | 680 Cal (per Salad (includes toppings and dressing)) | $12.39 (w/ Spicy Grilled Filet (Cold)) |
| Market Salad | 1 salad | 550 Cal (per Salad (includes toppings and dressing)) | $12.39 (w/ Grilled Filet (Cold)) |
Sides
Full detail: Sides
| Item | Serving | Calories | Price |
|---|---|---|---|
| Chick-fil-A Waffle Potato Fries® | 1 serving (size not stated on category page) | 420 Cal (per Serving) | Small $3.09 · Medium $3.69 · Large $4.19 |
| Fruit Cup | 1 serving | 70 Cal (per Serving) | Small $4.09 · Medium $5.25 · Large $7.85 |
| Side Salad | 1 serving | 470 Cal (per Serving) | $6.29 |
| Mac & Cheese | 1 serving (size not stated on category page) | 450 Cal (per Serving) | Small $4.29 · Medium $5.25 · Large $10.09 |
| Chicken Noodle Soup | 1 serving (cup/bowl not stated on category page) | 190 Cal (per Serving) | Cup $5.09 · Bowl $7.79 |
| Original Flavor Waffle Potato Chips | 1 serving/bag | 220 Cal (per Serving) | $3.25 |
| Chick-fil-A® Sauce Flavored Waffle Potato Chips | 1 serving/bag | 210 Cal (per Serving) | $3.25 |
| Buddy Fruits® Apple Sauce | 1 container | 45 Cal (per Container) | $3.15 |
| Kale Crunch Side | 1 serving | 170 Cal (per Serving) | $5.25 |
| Berry Parfait | 1 serving | 270 Cal (per Serving) | $5.89 (w/ Granola or w/ Cookie Crumbs) |
Kids Meals
Full detail: Kids Meals
| Item | Serving | Calories | Price |
|---|---|---|---|
| 5 Ct Nuggets Kid's Meal | 5-count nuggets entree; meal includes a choice of small side (Buddy Fruits® Apple Sauce, Mac & Cheese, Waffle Potato Fries®, or Fruit Cup), a kid's size drink and a prize, per official item page | 160 Cal (Entrée only (per official item page: 'Nutrition Information – Entrée Only')) | $8.29 (meal) |
| 5 Ct Grilled Nuggets Kid's Meal | 5-count grilled nuggets entree; meal includes side, drink and prize (see official Kids Meals page) | 80 Cal (per Entree — entrée only; side, kid's drink and prize not included) | $8.79 (meal) |
| 2 Ct Chick-n-Strips® Kid's Meal | 2-count strips entree; meal includes side, drink and prize (see official Kids Meals page) | 200 Cal (per Entree — entrée only; side, kid's drink and prize not included) | $8.75 (meal) |
| Mac & Cheese Kid's Meal | Mac & Cheese entree served with a side and a beverage, per official Kids Meals page announcement | 450 Cal (per Entree — entrée only; side, kid's drink and prize not included) | $8.79 (meal) |
Drinks
Full detail: Drinks
| Item | Serving | Calories | Price |
|---|---|---|---|
| Pineapple Dragonfruit & Sprite® | 1 container | 190 Cal (per Container) | Check your restaurant for pricing |
| Pineapple Dragonfruit Lemonade | 1 container | 290 Cal (per Container) | Check your restaurant for pricing |
| Pineapple Dragonfruit Sunjoy® | 1 container | 240 Cal (per Container) | Check your restaurant for pricing |
| Pineapple Dragonfruit Teas | 1 container | 150 Cal (per Container) | Check your restaurant for pricing |
| Chick-fil-A® Lemonade | 1 container (size not stated on category page) | 260 Cal (per Container) | Small $3.19 · Medium $3.65 · Large $4.15 |
| Chick-fil-A® Diet Lemonade | 1 container (size not stated on category page) | 60 Cal (per Container) | Check your restaurant for pricing |
| Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 1 container | 240 Cal (per Container) | Check your restaurant for pricing |
| Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 1 container | 110 Cal (per Container) | Check your restaurant for pricing |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 1 container | 160 Cal (per Container) | Check your restaurant for pricing |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 1 container | 35 Cal (per Container) | Check your restaurant for pricing |
| Freshly-Brewed Sweetened Iced Tea | 1 container | 120 Cal (per Container) | Check your restaurant for pricing |
| Freshly-Brewed Unsweetened Iced Tea | 1 container | 0 Cal (per Container) | Check your restaurant for pricing |
| DASANI® Bottled Water | 1 bottle | 0 Cal (per Bottle) | $2.89 |
| Honest Kids® Apple Juice | 1 container | 35 Cal (per Container) | Check your restaurant for pricing |
| Simply Orange® | 1 container | 160 Cal (per Container) | Check your restaurant for pricing |
| 1% Chocolate Milk | 1 container | 140 Cal (per Container) | Check your restaurant for pricing |
| 1% Milk | 1 container | 90 Cal (per Container) | Check your restaurant for pricing |
| Dr Pepper® | 1 container (fountain; size not stated on category page) | 170 Cal (per Container) | Check your restaurant for pricing |
| Coca-Cola® | 1 container (fountain; size not stated on category page) | 170 Cal (per Container) | Small $2.69 · Medium $3.15 · Large $3.65 |
| Seasonal Gallon Beverages | Gallon; nutrition per 12 oz serving | 210 Cal (per 12oz serving) | Check your restaurant for pricing |
| Gallon Beverages | Gallon; nutrition per 12 oz serving | 190 Cal (per 12oz serving) | Check your restaurant for pricing |
| Hot Coffee | 1 container | 0 Cal (per Container) | Check your restaurant for pricing |
| Iced Coffee | 1 serving | 260 Cal (per Serving) | Check your restaurant for pricing |
| Cream Cold Brew | 1 serving | 520 Cal (per Serving) | Check your restaurant for pricing |
Desserts/Shakes
Full detail: Desserts/Shakes
| Item | Serving | Calories | Price |
|---|---|---|---|
| Vanilla Milkshake | 1 milkshake | 580 Cal (per Milkshake (Amount per serving, official item page)) | Check your restaurant for pricing |
| Chocolate Milkshake | 1 milkshake | 600 Cal (per Milkshake) | Check your restaurant for pricing |
| Strawberry Milkshake | 1 milkshake | 560 Cal (per Milkshake) | Check your restaurant for pricing |
| Cookies & Cream Milkshake | 1 milkshake | 630 Cal (per Milkshake) | Check your restaurant for pricing |
| S'mores Milkshake | 1 milkshake | 640 Cal (per Milkshake) | $6.39 |
| S'mores Frosted Coffee | 1 serving | 400 Cal (per Serving) | Check your restaurant for pricing |
| Frosted Lemonade | 1 serving | 350 Cal (per Serving) | Check your restaurant for pricing |
| Pineapple Dragonfruit Frosted Lemonade | 1 serving | 360 Cal (per Serving) | Check your restaurant for pricing |
| Frosted Coffee | 1 serving | 260 Cal (per Serving) | Check your restaurant for pricing |
| Frosted Sodas | 1 serving | 320 Cal (per Serving) | Check your restaurant for pricing |
| Floats | 1 serving | 320 Cal (per Serving) | Check your restaurant for pricing |
| Chick-fil-A® Icedream® Cup | 1 cup | 140 Cal (per Cup) | Check your restaurant for pricing |
| Chick-fil-A® Icedream® Cone | 1 cone | 180 Cal (per Cone) | Check your restaurant for pricing |
| Chocolate Chunk Cookie | 1 cookie | 370 Cal (per Cookie) | 1 ct $2.19 · 6 ct $12.69 |
| Chocolate Fudge Brownie | 1 brownie | 370 Cal (per Brownie) | Check your restaurant for pricing |
Sauces/Dressings
Full detail: Sauces/Dressings
| Item | Serving | Calories | Price |
|---|---|---|---|
| Barbeque Sauce | 1 container | 45 Cal (per Container) | Check your restaurant for pricing |
| Chick-fil-A® Sauce | 1 container | 140 Cal (per Container) | Check your restaurant for pricing |
| Garden Herb Ranch Sauce | 1 container | 100 Cal (per Container) | Check your restaurant for pricing |
| Honey Mustard Sauce | 1 container | 50 Cal (per Container) | Check your restaurant for pricing |
| Polynesian Sauce | 1 container | 110 Cal (per Container) | Check your restaurant for pricing |
| Sweet & Spicy Sriracha Sauce | 1 container | 45 Cal (per Container) | Check your restaurant for pricing |
| Zesty Buffalo Sauce | 1 container | 25 Cal (per Container) | Check your restaurant for pricing |
| Honey Roasted BBQ Sauce | 1 packet | 60 Cal (per Packet) | Check your restaurant for pricing |
| Avocado Lime Ranch Dressing | 1 packet | 310 Cal (per Packet) | Check your restaurant for pricing |
| Creamy Salsa Dressing | 1 packet | 290 Cal (per Packet) | Check your restaurant for pricing |
| Fat-Free Honey Mustard Dressing | 1 packet | 90 Cal (per Packet) | Check your restaurant for pricing |
| Garden Herb Ranch Dressing | 1 packet | 280 Cal (per Packet) | Check your restaurant for pricing |
| Light Balsamic Vinaigrette Dressing | 1 packet | 80 Cal (per Packet) | Check your restaurant for pricing |
| Light Italian Dressing | 1 packet | 25 Cal (per Packet) | Check your restaurant for pricing |
| Zesty Apple Cider Vinaigrette Dressing | 1 packet | 230 Cal (per Packet) | Check your restaurant for pricing |
Catering Trays
Full detail: Catering Trays
| Item | Serving | Calories | Price |
|---|---|---|---|
| Grilled Chicken Bundle | Bundle; serves 10 | 460 Cal (per Sandwich) | Check your restaurant for pricing |
| 30 ct Chick-fil-A® Nuggets Football-Shaped Tray | 30-count tray | 950 Cal (per Tray) | Check your restaurant for pricing |
| Chick-fil-A Nugget Trays | Small 64 nuggets / Medium 120 / Large 200 (per official catering FAQ); serves 8-25 | 30 Cal (per Nugget) | Check your restaurant for pricing |
| Chilled Chick-fil-A® Nugget Trays | Small/Medium/Large; serves 8-25 (reheatable) | 30 Cal (per Nugget) | Check your restaurant for pricing |
| Chick-n-Strips™ Trays | Small 24 / Medium 45 / Large 75 strips per official catering FAQ; serves 8-25 | 110 Cal (per Chick-n-Strip) | Check your restaurant for pricing |
| Chilled Chick-n-Strips® Trays | Small/Medium/Large; serves 8-25 (reheatable) | 110 Cal (per Chick-n-Strip) | Check your restaurant for pricing |
| Chilled Grilled Chicken Sub Sandwich Tray | Small 6 / Medium 12 / Large 16 halves per official catering FAQ; serves 6-16 | 220 Cal (per Half Sandwich) | Check your restaurant for pricing |
| Spicy Chilled Grilled Chicken Sub Sandwich Tray | Serves 6-16 | 220 Cal (per Half Sandwich) | Check your restaurant for pricing |
| Chick-fil-A® Cool Wrap Trays | Small 6 / Medium 10 / Large 14 halves per official catering FAQ; serves 6-14 | 480 Cal (per Half Wrap) | Check your restaurant for pricing |
| Southwest Veggie Wrap Trays | Serves 6-14 | 460 Cal (per Half Wrap) | Check your restaurant for pricing |
| Spicy Cool Wrap® Trays | Serves 6-14 | 480 Cal (per Half Wrap) | Check your restaurant for pricing |
| Fruit Tray | Small serves 12 / Large serves 26 per official catering FAQ | 780 Cal (per Tray) | Check your restaurant for pricing |
| Mac & Cheese Tray | Small serves 10 / Large serves 20 per official catering FAQ | 4930 Cal (per Tray) | Check your restaurant for pricing |
| Garden Salad Tray | Small serves 6 / Large serves 14 per official catering FAQ (trays page header shows serves 5-10 grouping) | 310 Cal (per Tray) | Check your restaurant for pricing |
| Kale Crunch Side Tray | Small serves 10 / Large serves 20 per official catering FAQ | 1160 Cal (per Tray) | Check your restaurant for pricing |
| Chocolate Chunk Cookie Tray | Small serves 12 / Large serves 24 per official catering FAQ | 370 Cal (per Cookie) | Check your restaurant for pricing |
| Chocolate Fudge Brownie Tray | Small serves 12 / Large serves 24 per official catering FAQ | 190 Cal (per Brownie Half) | Check your restaurant for pricing |
| Cookie & Brownie Tray | Serves 12-24 | 280 Cal (per Cookie / per Brownie half) | Check your restaurant for pricing |
| Chick-fil-A Chick-n-Minis® Tray | Small tray: 20 Chick-n-Minis, serves 5 · Large tray: 40 Chick-n-Minis, serves 10 | 90 Cal (per Chick-n-Mini (official page states nutrition values are per Chick-n-Mini; no whole-tray total published)) | Check your restaurant for pricing |
Catering Packaged Meals
Full detail: Catering Packaged Meals
| Item | Serving | Calories | Price |
|---|---|---|---|
| Chick-fil-A® Chicken Sandwich Packaged Meal | 1 packaged meal | 1010 Cal (per Meal) | Check your restaurant for pricing |
| Spicy Chicken Sandwich Packaged Meal | 1 packaged meal | 1040 Cal (per Meal) | Check your restaurant for pricing |
| 8 ct Chick-fil-A® Nuggets Packaged Meal | 1 packaged meal (8 ct nuggets) | 840 Cal (per Meal) | Check your restaurant for pricing |
| Chilled Grilled Chicken Sub Packaged Meal | 1 packaged meal | 1090 Cal (per Meal) | Check your restaurant for pricing |
| Spicy Chilled Grilled Chicken Sub Sandwich Packaged Meal | 1 packaged meal | 1080 Cal (per Meal) | Check your restaurant for pricing |
| Chick-fil-A® Cool Wrap Packaged Meal | 1 packaged meal | 1250 Cal (per Meal) | Check your restaurant for pricing |
| Spicy Cool Wrap® Packaged Meal | 1 packaged meal | 940 Cal (per Meal) | Check your restaurant for pricing |
| Southwest Veggie Wrap Packaged Meal | 1 packaged meal | 1190 Cal (per Meal) | Check your restaurant for pricing |
Family Style Meals
Full detail: Family Style Meals
| Item | Serving | Calories | Price |
|---|---|---|---|
| Chick-fil-A Chick-n-Strips® Family Style Meal | Family style meal; nutrition stated per serving | 430 Cal (per Serving) | Check your restaurant for pricing |
| Chick-fil-A® Nuggets Family Style Meal | Family style meal; nutrition stated per serving | 430 Cal (per Serving) | Check your restaurant for pricing |
| Grilled Nuggets Family Style Meal | Family style meal; nutrition stated per serving | 430 Cal (per Serving) | Check your restaurant for pricing |
Source: chick-fil-a.com (official) · Last verified Oct 25, 2026 · Report a correction
FAQ
How much is a Chick-fil-A meal? There is no official national meal price — it depends on the restaurant, the entrée, the side and the drink size. In the prices checked for this site in October 2026, the Chick-fil-A Sandwich Meal was $12.45 and the 8 Ct Nuggets Meal $12.55. Your restaurant's ordering page on chick-fil-a.com shows its exact price before you pay.
Why do other websites list exact prices? Most copy unsourced or stale figures from each other. In our Oct 25, 2026 competitor research, sites disagreed with each other by several dollars on the same items — which is why this page prints a sourcing standard instead of a guess.
Does Chick-fil-A have a value menu? No traditional dollar/value menu was found on the official menu. See the value guide for the lowest-calorie-cost way to build an order from items that actually exist.
Related pages
Breakfast · Nutrition & calories · Catering · Value guide · Hours
































































































































